Samsung Galaxy S5 mini - Full phone specifications
Samsung Galaxy S5 mini - Full phone specifications |
About Samsung Galaxy S5 Mini (US Cellular), Black
A Full HD Display
We've packed everything we know about HDTV to 4.5-inch screen. With a Full HD display, all the pictures, games, and even your funny YouTube videos, all come to life with beautiful color and clarity. Everything you will see will be alive and bright.
Capturing All Details
Your special moments deserve to be recorded with incredible details and colors. Catch them all on an 8MP camera, then use the tools pro photo editing to give your own special touch. You can even improve the picture before you get a shot and select the focus after you take a picture to create a feeling of depth.
A Bold New Size
We have put tremendous power of the Galaxy S5 into a compact size, so everything you love now can fit easily into a pocket or purse. The new, smaller design than the Galaxy Mini S5 provides end portability, without sacrificing power.
Maintain Your Health
Galaxy S5 Mini include a heart rate monitor and together with S Health app, it makes tracking your fitness and health goals much easier. You can also use S Health to get nutrition information on-demand and built-in pedometer to help keep track of your steps and calories burned.
Samsung Galaxy S5 mini - Full phone specifications
Samsung Galaxy S5 mini - Full phone specifications |
NETWORK Technology
GSM / HSPA / LTE
LAUNCH | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, July |
BODY | Dimensions | 131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Micro-SIM | |
- Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~65.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
PLATFORM | OS | Android OS, v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop) |
---|---|---|
Chipset | Exynos 3 Quad 3470 | |
CPU | Quad-core 1.4 GHz Cortex-A7 | |
GPU | Mali-400MP4 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 2.1 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (LTE model only) | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, heart rate |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/WMA/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 10 h (3G) | |
Music play | Up to 47 h |
MISC | Colors | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
---|---|---|
SAR US | 0.63 W/kg (head) 0.82 W/kg (body) | |
SAR EU | 0.97 W/kg (head) 0.56 W/kg (body) | |
Price group |
TESTS | Performance | Basemark OS II: 419 / Basemark X: 2665 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.174 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 73dB / Noise 67dB / Ring 78dB | |
Audio quality | Noise -92.6dB / Crosstalk -94.0dB | |
Battery life |
Endurance rating 72h
|
source : samsung.com
0 comments:
Post a Comment