Samsung Galaxy A3 Full phone specifications
Premium metal design and stylish coloursWith its refined full metal unibody design, 4.5-inch qHD Super AMOLED display, and ultra-slim 6.9 mm body, the Galaxy A3 is both portable and robust. Available in four beautiful colours, it has everything you’re looking for in a smartphone
Experience more with Adaptive technology The Galaxy A3’s adaptive Super AMOLED display delivers true-to-life colours all the time. By intelligently adapting to your surroundings, it ensures that your experience is always maximised.
Fun selfie experience with animated GIFSometimes you need more than one photo to show what's going on. The Galaxy A3’s Animated Selfie lets you record those longer moments by snapping up to 20 continuous photos and automatically creating a sharable GIF instead of a movie
Powerful performance Equipped with a 1.2 GHz Quad core processor, the Galaxy A3 runs at super-fast speeds. You’ll be seamlessly watching movies, listening to music, and running multiple apps without a problem. What’s more, with support for the LTE Cat 4, you'll be downloading content without delay.
Up your storage with flexible memory With such great cameras and enhanced connectivity, storage space is easily used up. For this reason, the Galaxy A3 comes with flexible memory, which allows the 16GB storage to be increased with a 64GB MicroSD card.
Samsung Galaxy A3 Full phone specifications |
Stay powered for longer Never miss important calls because of a dead battery. Ultra Power Saving mode dramatically reduces battery consumption by shutting down unnecessary functions, ensuring your phone is available when you really need it. This is a smarter battery for a smarter phone.
Galaxy A3 SM-A300F with 1 GB RAM
Samsung Galaxy A3 SM-A300FU with 1.5 GB RAM
LAUNCH | ASamsungnnounced | 2014, October |
---|---|---|
Status | Available. Released 2014, December |
BODY | Dimensions | 130.1 x 65.5 x 6.9 mm (5.12 x 2.58 x 0.27 in) |
---|---|---|
Weight | 110.3 g (3.88 oz) | |
ASIM | Nano-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~65.5% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1/1.5 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes (LTE model only) | |
Radio | FM radio, recording | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 1900 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 12 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
---|---|---|
SAR EU | 0.24 W/kg (head) 0.30 W/kg (body) | |
TESTS | Performance | Basemark OS II: 556 / Basemark X: 1895 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 76dB | |
Battery life |
Endurance rating 65h
| |
source : samsung.com
0 comments:
Post a Comment