Samsung Galaxy J1 - Full phone specifications
Samsung Galaxy J1 - Full phone specifications |
Grip it in style
Samsung GALAXY J1 comes with a sleek body and rounded edges showing simple and modern design. So stylish and fit in the Palm of your hand. With a thickness of only 8.9 mm provides a very comfortable grip.
Capture the perfect moment with the greater ease
Memotret are now getting smarter and easier with camera Samsung GALAXY J1. His Palm Selfie function can detect the movement of your hand, and you can take photos with enough hand gestures that easily. With the Tap feature to Take Pics, And do not need to press the shutter button, simply tap anywhere on the screen to take pictures.
Efficient power usage
You can use GALAXY J1 longer with Ultra Power Saving mode. Functions that don't need to be in a non-activate and the battery usage is completely reduced. Thanks to the use of a longer battery life, when your battery is low, the basic functions of the phone can still be used, such as call or received a message. Now no need to worry when the batteries run out of power.
Samsung Galaxy J1 - Full phone specifications |
A super sharp, bright viewing experience
GALAXY J1 is fitted with rear camera is 5MP with Flash which lets you take a sharp and bright image even though the minimal lighting conditions. Enjoy the photos and videos of awesome on screen WVGA 4.3 "is so clear.
Seamless performance at warp speed
Equipped with Dual Core processor 1.2 GHz, GALAXY J1 designed either to perform a variety of tasks including games, watching movies, and explore the internet. Powered by HSPA +, you'll feel the speed download and upload speed. With increased productivity and efficiency shown GALAXY J1, there will be a lot of interesting things you can do.
LAUNCH | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, February |
BODY | Dimensions | 129 x 68.2 x 8.9 mm (5.08 x 2.69 x 0.35 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches (~59.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~217 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Spreadtrum | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 720p@30fps | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio with RDS; recording | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
BATTERY | Li-Ion 1850 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 10 h (3G) | |
Music play | Up to 40 h |
MISC | Colors | White, Black, Blue |
---|---|---|
SAR US | 0.65 W/kg (head) 0.87 W/kg (body) | |
SAR EU | 0.57 W/kg (head) 0.77 W/kg (body) | |
Price group |
0 comments:
Post a Comment